| 02205813 | DETACHED SINGLE FAMILY | PRICE: $369,000 | SALE PRICE: $360,000 | ||
| STATUS: CLSD | OMD: 11/07/02 | CONTRACT: 09/16/02 | CLOSED: 10/26/02 | ||
| AD: 621 S WENONAH | CITY: OAK PARK | AREA: 302 | |||
| ZIP: 60302- | SUB: | CTY: COOK | TOWNSHIP: OAKPARK | ||
| CORPORATE LIMITS: OAK PARK | MODEL: BUNGALOW | OWN: FS | YR BUILT:1920 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 37X125 | PIN: 1618111020 | |||
| TAXES: 2818 | TAX YR: 00 | TXC: H | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 7 | BEDROOM: 3 | BATHS: 2.0 | MASTER BEDROOM BATH: N | BASEMENT BATH: Y | |
| # FIREPLACES: 1 | TYPE PARKING: G | # CARS: 2 | LOT SIZE: LT .25 AC | ||
| STYLE: BUNGALOW | TYPE: 1 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: ST | DINING ROOM: | BASEMENT: PARTIALLY FINISHED, CR* | |||
| HEAT: FORCED AIR | AIR: CEN AIR | ELECTRIC: 200+ AMP * | |||
| ACREAGE: 0.00 | WATER: LAKE MICH | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, WASHER, DRYER, DISP | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 18X12 | 1 | H | MASTER BR: | 13X10 | 1 | H | GRADE: LINCOL | DIST: 97 | ||
| DINING RM: | 14X11 | 1 | H | 2ND BEDRM | 11X11 | 1 | H | JUNIOR: EMERSO | DIST: 97 | ||
| KITCHEN: | 10X12 | 1 | H | 3RD BEDRM: | 12X10 | 1 | H | HIGH: OAKPAR | DIST: 200 | ||
| FAMILY RM: | 25X14 | L | C | 4TH BEDRM: | N | OTHER: | DIST: | ||||
| : | N | : | |||||||||
| : | : | ||||||||||
| : | APPROX. SQ. FT: | ||||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | DEFINITELY NOT DRIVE-BY. ATTENTION TO DETAIL |
| IS THE HALLMARK OF THIS BEAUTIFULLY REHABBED STUCCO BUNGALOW | |
| MARBLE BATH HAS TIN CEILING; MAPLE KITCHEN HAS ALL NEW | |
| APPLIANCES, CORIAN COUNTERTOPS. GLEAMING HARDWOOD FLOORS, | |
| NEW WINDOWS, HUGE, BRIGHT LL FAMILY ROOM WITH 2ND BATH. | |
| SUN PORCH, MUDROOM, CA, UPDATED PLUMBING, ELECTRIC. |
| DIRECTIONS: | 3 BLKS EAST OF HARLEM, 1 BLK S OF MADISON |
| MAP COORDINATES: NORTH: | 0 | WEST: | 8 | EAST: | 0 | SOUTH: | 0 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |