| 03276904 | DETACHED SINGLE FAMILY | PRICE: $119,500 | SALE PRICE: $0 | ||
| STATUS: NEW | OMD: | CONTRACT: | CLOSED: | ||
| AD: 318 GRANT PLACE | CITY: AURORA | AREA: 507 | |||
| ZIP: 60505- | SUB: | CTY: KANE | TOWNSHIP: AURORA | ||
| CORPORATE LIMITS: AURORA | MODEL: CAPE COD | OWN: FS | YR BUILT:1960 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 90X40 | PIN: 1527133006 | |||
| TAXES: 2200 | TAX YR: 02 | TXC: | SAS: N | ASSOC DUES: 0 | FREQUENCY: N |
| ROOMS: 6 | BEDROOM: 3 | BATHS: 1.0 | MASTER BEDROOM BATH: N | BASEMENT BATH: N | |
| # FIREPLACES: 1 | TYPE PARKING: N | # CARS: 0 | LOT SIZE: LT .25 AC | ||
| STYLE: CAPE COD | TYPE: 2 STORY | ROOF: ASPHL* | AGENT/INTEREST: N | ||
| EXTERIOR: FR | DINING ROOM: | BASEMENT: FULL, UNFINISHED | |||
| HEAT: GAS, FORCED AIR, HOT W* | AIR: CEN AIR | ELECTRIC: CRCT BRKR* | |||
| ACREAGE: 0.00 | WATER: PUBLIC | SEWER: SEWER-PUB | |||
| APPLIANCES: OVEN/RNG, REFRIG | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | 19X12 | 1 | H | MASTER BR: | 16X12 | 2 | H | GRADE: | DIST: 131 | ||
| DINING RM: | N | 2ND BEDRM | 12X12 | 2 | H | JUNIOR: | DIST: 131 | ||||
| KITCHEN: | 10X10 | 1 | T | 3RD BEDRM: | 12X11 | 1 | H | HIGH: | DIST: 131 | ||
| FAMILY RM: | N | 4TH BEDRM: | N | OTHER: | DIST: | ||||||
| : | N | : | N | ||||||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | VERY COZY. TOTAL REHAB-EVERYTHING NEW & CLEAN |
| NEW PAINT INSIDE/ OUTSIDE. ALL FLRS NEWLY SANDED & VARNISHED | |
| NEW KITCHEN FLR. BEAUTIFUL STAIRCASE. NEW FANLIGHTS IN ALL | |
| BDRMS & KITCHEN. CAC. FULL BSMT. LARGE FENCED YARD. VERY | |
| QUIET & FRIENDLY STREET. IMMEDIATE POSSESSION. A | |
| A MUST SEE. |
| DIRECTIONS: | FROM RT. 25, W ON NORTH, S TO GRANT |
| MAP COORDINATES: NORTH: | 0 | WEST: | 35 | EAST: | 0 | SOUTH: | 8 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |