| 04074931 | TWO TO FOUR UNITS | PRICE: $929,000 | SALE PRICE: $0 | ||
| STATUS: ACTV | OMD: | CONTRACT: | CLOSED: | ||
| ADDRESS: 2744 N SEMINARY AVENUE | CITY: CHICAGO | AREA: 8007 | |||
| ZIP: 60614 - 0 | SUB: CHICAGO | CTY: COOK | TOWNSHIP: CHICAGO | ||
| CORPORATE LIMITS: CHICAGO | MODEL: 2 FLAT | OWN: FS | YR BUILT: 1882 | ||
| BUILT BEFORE 78: Y | DIMENSIONS: 25X120 | PIN: 10294000260000 | |||
| MULTIPLE PIN: | TAXES: 9096 | TAX YR: 02 | TXC: N | SAS: N | TOTAL UNITS: 2 |
| BUILDING: TTL ROOMS: 12 | TTL BEDROOMS: 5 | TTL BATHS: 4.0 | 3-BEDROOM UNIT: Y | ||
| ACTUAL ZONING: R2 | TYPE PARKING: G | # CARS: 2 | TYPE: | ||
| EXTERIOR: BR | LOT: | BASEMENT: FULL, FINISHED, OTHER | |||
| FLOOR | RMS | BR | BTH | RENT$ | SEC DEP | LEASE TERM | TNT PAYS | APPLIANCES | |
| UNIT#1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | ELECTRIC, GAS, WATER, OTHER | REFRIG, WASHER, DRYER, DISHWSHR, MICRO |
| UNIT#2 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | ELECTRIC, GAS, WATER, OTHER | REFRIG, WASHER, DRYER, DISHWSHR, MICRO |
| UNIT#3 | N | N | N | N | N | N | N | NONE | NONE |
| UNIT#4 | N | N | N | N | N | N | N | NONE | NONE |
| ANNUAL EXPENSES | SCHOOLS | ||||
| HEAT$: | W/S$: | INSE$: | MGFE$: | GRADE: | DIST: 299 |
| GAS$: | RPMN$: | SCAV$: | GRIN$: | JUNIOR: | DIST: 299 |
| ELEC$: | JNTR$: | MISC$: | GREX$: | HIGH: | DIST: 299 |
| AGENT/INTEREST: N | OTHER: | DIST: | |||
| Remarks: | UNIQUE 2 FLAT IN LINCOLN PARK FEATURES 2 DUPLEX UNTS IDEALLY |
| SUITED 4 2CO-OWNRS.EASY SINGLE-FAMILY CNVRSN OR CONDO | |
| CNVRSN.GREAT LOC.SITUATED 2 BLCKS FRM TRAIN,CLOSE 2 | |
| EVRTNG.3BR/2BTH; 2BD/2BTHS.EACH UNIT FEATURES OPEN FLR PLN, | |
| 10'CLNGS,KTCHNS W/ 42'' MAPLE CABS/CNTR ISLANDS,WALK-IN PANT | |
| HRDWD,LRG BDRMS W/ LRG CLOSETS,GRT BACKYARD. | |
| DIRECTIONS: | ONE WAY SOUTH OFF DIVERSEY | |||
| MAP COORDINATES: NORTH: 2000 | WEST: 1100 | EAST: 0 | SOUTH: 0 | |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |