| 04003998 | DETACHED SINGLE FAMILY | PRICE: $5,000,000 | SALE PRICE: $0 | ||
| STATUS: NEW | OMD: | CONTRACT: | CLOSED: | ||
| AD: 120 SEADRIFT ROAD | CITY: STINSON BEACH | AREA: 960 | |||
| ZIP: 94970- | SUB: SEADRIFT | CTY: OTHR | TOWNSHIP: STINSON | ||
| CORPORATE LIMITS: STINSON BEA | MODEL: CUSTOM | OWN: FS | YR BUILT:1987 | ||
| BUILT BEFORE 78: N | DIMENSIONS: 60X380 | PIN: 19505110 | |||
| TAXES: 2800 | TAX YR: 03 | TXC: | SAS: N | ASSOC DUES: 1750 | FREQUENCY: A |
| ROOMS: 6 | BEDROOM: 4 | BATHS: 4.1 | MASTER BEDROOM BATH: Y | BASEMENT BATH: N | |
| # FIREPLACES: 2 | TYPE PARKING: G | # CARS: 1 | LOT SIZE: .50-.99 AC | ||
| STYLE: | TYPE: 1 STORY | ROOF: TAR &* | AGENT/INTEREST: N | ||
| EXTERIOR: FR | DINING ROOM: | BASEMENT: CRAWL, SLAB | |||
| HEAT: ELECTRIC | AIR: NONE | ELECTRIC: CRCT BRKRS | |||
| ACREAGE: 0.00 | WATER: PUBLIC | SEWER: OTHER | |||
| APPLIANCES: OVEN-DBL, OVEN/RNG, MICROWAVE, DSHWSH, REFRIG, FREEZER, WASHER, DRYER, DISP, CMPCTR | |||||
| MONTHLY ASSES. INCL: NONE | |||||
| ROOM | SIZE | L | F | W | ROOM | SIZE | L | F | W | SCHOOLS | |
| LIVING RM: | COMBO | 1 | MASTER BR: | 13X16 | 1 | C | GRADE: STINSO | DIST: 10 | |||
| DINING RM: | COMBO | 1 | 2ND BEDRM | 12X16 | 1 | C | JUNIOR: TAM | DIST: 10 | |||
| KITCHEN: | COMBO | 1 | 3RD BEDRM: | 17X11 | 1 | C | HIGH: TAMHIG | DIST: 10 | |||
| FAMILY RM: | COMBO | 1 | 4TH BEDRM: | 17X11 | 1 | C | OTHER: | DIST: | |||
| GRT: | 27X32 | 1 | C | OTH: | 20X16 | 1 | C | ||||
| : | N | : | N | ||||||||
| : | N | APPROX. SQ. FT: | |||||||||
| POSSESSION: CLOSING | |||||||||||
| REMARKS: | BEACHFRONT CUSTOM HOME IN GATED COMMUNITY. |
| PROPERTY INCLUDES BUILDABLE NEIGHBORING LOT OF 60X130 WITH | |
| WITH DOCK ON PRIVATE LAGOON. GREAT ROOM, POOL ROOM, 4 BEDRMS | |
| 4.5 BATHS. LARGE ENCLOSED COURTYARD AND EXTENSIVE BEACHSIDE | |
| DOCKING. | |
| DIRECTIONS: | HWY 1 TO CALLE DEL ARROYO L2 SEADRIFT SUBDIV |
| MAP COORDINATES: NORTH: | 0 | WEST: | 0 | EAST: | 0 | SOUTH: | 0 |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, RM.SZ. ROUNDED TO NEAREST FT. |